Имя танка | M | Тип | Нация | Класс | Ø урон | Ø XP | Сражения | Победы | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
KV-85 | 6 | 878,83 | 459 | 2859 | 51,24% | 1740,52 | |||||
E 25 | 7 | 1084,86 | 549 | 1844 | 53,74% | 1855,69 | |||||
M10 Wolverine | 5 | 692,77 | 453 | 1843 | 58,00% | 2082,67 | |||||
Pz.Kpfw. S35 739 (f) | 3 | 759,87 | 965 | 1639 | 68,21% | 2813,45 | |||||
T32 | 8 | 1300,23 | 557 | 1453 | 49,76% | 1620,74 | |||||
Progetto M35 mod. 46 | 8 | 1343,34 | 792 | 1369 | 51,21% | 1553,24 | |||||
Rheinmetall Skorpion G | 8 | 1540,37 | 636 | 1324 | 50,15% | 1812,54 | |||||
AMX 13 90 | 9 | 872,98 | 565 | 1183 | 54,61% | 1428,33 | |||||
Bat.-Châtillon 25 t | 10 | 1879,49 | 586 | 1106 | 50,72% | 1759,17 | |||||
WZ-132 | 8 | 731,90 | 504 | 1089 | 46,37% | 1223,54 | |||||
T26E4 SuperPershing | 8 | 1173,71 | 630 | 1022 | 54,89% | 1727,04 | |||||
T110E5 | 10 | 1622,71 | 548 | 974 | 47,33% | 1237,86 | |||||
G.W. E 100 | 10 | 1673,30 | 605 | 927 | 51,24% | 1558,96 | |||||
Object 907 | 10 | 1788,75 | 813 | 912 | 50,66% | 1358,09 | |||||
M4A1 Sherman | 5 | 504,40 | 399 | 844 | 52,37% | 1450,66 | |||||
Maus | 10 | 2323,79 | 890 | 752 | 53,99% | 2067,40 | |||||
Concept 1B | 9 | 1971,91 | 934 | 714 | 53,22% | 1639,28 | |||||
Lorraine 40 t | 8 | 1467,18 | 707 | 673 | 53,94% | 1940,31 | |||||
T23E3 | 7 | 990,64 | 594 | 618 | 55,34% | 1942,82 | |||||
E 100 | 10 | 1972,21 | 576 | 593 | 47,55% | 1651,04 | |||||
AMX 50 100 | 8 | 1375,23 | 563 | 583 | 52,49% | 1722,95 | |||||
Type 59 | 8 | 1253,41 | 811 | 581 | 49,23% | 1693,62 | |||||
T34 | 8 | 1215,63 | 541 | 580 | 48,79% | 1446,35 | |||||
T-54 ltwt. | 9 | 962,38 | 579 | 567 | 50,79% | 1501,10 | |||||
ELC EVEN 90 | 8 | 835,79 | 747 | 526 | 51,52% | 1761,14 | |||||
Panther/M10 | 7 | 930,80 | 534 | 523 | 54,30% | 1640,11 | |||||
T3 HMC | 2 | 293,16 | 334 | 520 | 58,46% | 1735,81 | |||||
M18 Hellcat | 6 | 732,11 | 424 | 506 | 52,37% | 1382,82 | |||||
Object 252U Defender | 8 | 1539,98 | 769 | 501 | 55,09% | 1860,87 | |||||
Škoda T 40 | 6 | 741,29 | 503 | 498 | 50,00% | 1528,28 | |||||
M41 Walker Bulldog | 8 | 781,91 | 528 | 488 | 51,43% | 1532,63 | |||||
IS-3 | 8 | 1346,79 | 579 | 475 | 52,21% | 1714,16 | |||||
AMX Chasseur de chars | 8 | 1091,85 | 554 | 473 | 50,74% | 1495,03 | |||||
Cromwell | 6 | 705,13 | 565 | 444 | 54,73% | 1616,21 | |||||
121 | 10 | 1721,07 | 525 | 424 | 46,93% | 1476,74 | |||||
T71 DA | 7 | 675,98 | 523 | 421 | 51,07% | 1459,13 | |||||
T-100 LT | 10 | 971,21 | 655 | 390 | 43,59% | 1035,92 | |||||
AMX 50 B | 10 | 1861,74 | 585 | 386 | 49,74% | 1515,93 | |||||
M103 | 9 | 1424,64 | 559 | 386 | 50,26% | 1379,40 | |||||
IS-7 | 10 | 2011,82 | 625 | 385 | 49,87% | 1885,15 | |||||
Jagdpanzer E 100 | 10 | 2027,71 | 562 | 381 | 51,18% | 1576,09 | |||||
Dicker Max | 6 | 935,52 | 499 | 372 | 52,69% | 1878,56 | |||||
Grille 15 | 10 | 2026,82 | 554 | 367 | 49,59% | 1525,83 | |||||
T-34-85M | 6 | 1085,88 | 851 | 364 | 53,02% | 2014,13 | |||||
T37 | 6 | 619,11 | 504 | 349 | 52,72% | 1832,43 | |||||
Object 140 | 10 | 1725,72 | 666 | 348 | 45,11% | 1430,40 | |||||
Jagdpanther | 7 | 834,20 | 433 | 339 | 52,51% | 1156,04 | |||||
T57 Heavy Tank | 10 | 2132,38 | 678 | 338 | 56,51% | 1874,08 | |||||
G.W. Tiger (P) | 8 | 1030,48 | 402 | 337 | 43,92% | 1135,44 | |||||
T69 | 8 | 1256,34 | 587 | 335 | 51,34% | 1855,04 | |||||
T1 Cunningham | 1 | 188,35 | 321 | 329 | 58,66% | 1281,40 | |||||
T-54 | 9 | 1354,06 | 591 | 327 | 53,82% | 1512,49 | |||||
Hummel | 6 | 1113,27 | 372 | 318 | 49,06% | 1773,03 | |||||
Tiger I | 7 | 993,68 | 459 | 309 | 50,49% | 1326,01 | |||||
Kampfpanzer 50 t | 9 | 1742,67 | 891 | 300 | 54,33% | 1551,77 | |||||
Panhard EBR 105 | 10 | 806,38 | 640 | 293 | 47,10% | 809,30 | |||||
G.W. Tiger | 9 | 1333,90 | 460 | 287 | 47,74% | 1395,44 | |||||
WZ-120 | 9 | 1122,87 | 555 | 285 | 49,12% | 1127,01 | |||||
Waffenträger auf Pz. IV | 9 | 1656,54 | 515 | 284 | 49,30% | 1429,19 | |||||
E 75 | 9 | 1497,19 | 686 | 283 | 51,24% | 1482,87 | |||||
AMX 13 105 | 10 | 1215,08 | 628 | 281 | 43,77% | 1331,88 | |||||
Škoda T 56 | 8 | 1625,31 | 900 | 278 | 54,32% | 1658,46 | |||||
T-10 | 9 | 1440,51 | 608 | 277 | 51,99% | 1406,38 | |||||
Ferdinand | 8 | 1300,00 | 603 | 269 | 48,70% | 1388,43 | |||||
AMX 50 120 | 9 | 1377,55 | 522 | 267 | 45,69% | 1230,75 | |||||
Pz.Kpfw. B2 740 (f) | 4 | 1011,65 | 1116 | 265 | 58,49% | 3090,71 | |||||
Jagdtiger | 9 | 1660,78 | 588 | 264 | 50,00% | 1505,75 | |||||
Tiger II | 8 | 1179,25 | 526 | 261 | 47,51% | 1405,72 | |||||
Panhard EBR 75 (FL 10) | 8 | 749,54 | 697 | 259 | 53,67% | 1248,20 | |||||
Strv S1 | 8 | 1279,22 | 620 | 258 | 46,51% | 1152,67 | |||||
SU-100 | 6 | 579,15 | 277 | 257 | 46,69% | 943,02 | |||||
Bat.-Châtillon Bourrasque | 8 | 1397,27 | 763 | 241 | 44,40% | 1553,93 | |||||
T29 | 7 | 940,24 | 458 | 237 | 54,43% | 1235,17 | |||||
Škoda T 27 | 8 | 1277,09 | 767 | 235 | 51,49% | 1731,98 | |||||
Bat.-Châtillon 25 t AP | 9 | 1297,67 | 580 | 233 | 47,21% | 1261,96 | |||||
T54E1 | 9 | 1522,76 | 605 | 233 | 53,65% | 1539,11 | |||||
AMX 30 1er prototype | 9 | 1274,73 | 520 | 233 | 48,93% | 1163,18 | |||||
STA-1 | 8 | 1050,76 | 531 | 232 | 58,19% | 1462,47 | |||||
KV-2 | 6 | 689,64 | 371 | 231 | 51,08% | 1175,01 | |||||
Type T-34 | 5 | 382,71 | 284 | 227 | 49,78% | 1034,93 | |||||
M4A1 Revalorisé | 8 | 1358,80 | 880 | 225 | 55,56% | 1923,52 | |||||
ARL 44 | 6 | 721,86 | 366 | 221 | 52,94% | 1331,66 | |||||
GSOR 1008 | 8 | 1403,66 | 762 | 213 | 57,75% | 1546,65 | |||||
Jagdpanzer IV | 6 | 693,46 | 383 | 209 | 57,89% | 1317,47 | |||||
T25 AT | 7 | 873,87 | 358 | 208 | 57,69% | 1272,43 | |||||
Pz.Kpfw. III/IV | 5 | 292,56 | 278 | 207 | 51,21% | 737,12 | |||||
Kranvagn | 10 | 1924,99 | 783 | 206 | 50,49% | 1441,96 | |||||
T-34-85 | 6 | 538,32 | 340 | 205 | 53,17% | 1041,48 | |||||
WZ-131 | 7 | 340,32 | 464 | 202 | 48,51% | 498,13 | |||||
Carro da Combattimento 45 t | 10 | 2000,58 | 834 | 202 | 54,95% | 1515,74 | |||||
Churchill III | 5 | 889,15 | 1083 | 200 | 51,50% | 2359,15 | |||||
Lansen C | 8 | 1173,14 | 803 | 198 | 53,03% | 1366,17 | |||||
KV-5 | 8 | 1334,26 | 890 | 196 | 51,02% | 1546,97 | |||||
SU-152 | 7 | 868,50 | 362 | 194 | 44,85% | 1166,59 | |||||
VK 30.01 (H) | 5 | 603,07 | 374 | 193 | 59,07% | 1738,06 | |||||
STG | 8 | 1337,22 | 793 | 191 | 54,97% | 1734,10 | |||||
MTLS-1G14 | 3 | 653,16 | 863 | 189 | 59,79% | 3255,54 | |||||
SU-130PM | 8 | 1506,86 | 769 | 188 | 47,87% | 1556,06 | |||||
Rhm.-Borsig Waffenträger | 8 | 1402,81 | 548 | 186 | 55,38% | 1571,37 | |||||
T67 | 5 | 377,86 | 296 | 183 | 48,09% | 743,97 | |||||
SU-122-44 | 7 | 1026,97 | 582 | 180 | 58,89% | 1598,13 | |||||
IS-2 shielded | 7 | 1370,59 | 828 | 177 | 51,98% | 1835,83 | |||||
TVP VTU Koncept | 8 | 901,23 | 530 | 173 | 50,29% | 1105,61 | |||||
T49 | 9 | 643,85 | 546 | 172 | 54,65% | 885,61 | |||||
StuG III Ausf. G | 5 | 454,83 | 247 | 169 | 53,85% | 1038,57 | |||||
T-50 | 5 | 116,76 | 239 | 167 | 47,31% | 205,89 | |||||
Type 58 | 6 | 590,28 | 418 | 166 | 45,78% | 1125,86 | |||||
T26E5 | 8 | 1220,53 | 785 | 164 | 42,68% | 1458,06 | |||||
IS-2 | 7 | 970,94 | 521 | 163 | 49,08% | 1320,51 | |||||
Škoda T 50 | 9 | 1361,04 | 702 | 157 | 49,68% | 1182,73 | |||||
IS | 7 | 872,50 | 527 | 155 | 51,61% | 1198,44 | |||||
Jagdpanzer 38(t) Hetzer | 4 | 330,34 | 223 | 154 | 55,19% | 803,26 | |||||
Manticore | 10 | 956,30 | 679 | 149 | 47,65% | 1000,28 | |||||
AMX M4 mle. 45 | 7 | 769,49 | 514 | 146 | 52,05% | 1002,13 | |||||
G.W. Panther | 7 | 1125,03 | 501 | 144 | 52,08% | 1548,53 | |||||
Conqueror Gun Carriage | 10 | 1472,06 | 674 | 143 | 48,95% | 1174,96 | |||||
M5 Stuart | 4 | 165,06 | 251 | 141 | 52,48% | 624,52 | |||||
Bat.-Châtillon 155 55 | 9 | 1085,05 | 767 | 140 | 62,86% | 1184,89 | |||||
VK 45.02 (P) Ausf. B | 9 | 1162,06 | 497 | 139 | 43,17% | 917,72 | |||||
Sturer Emil | 7 | 851,94 | 455 | 139 | 43,17% | 1132,68 | |||||
SU-85 | 5 | 378,25 | 246 | 138 | 50,72% | 780,75 | |||||
Kampfpanzer 07 P(E) | 10 | 1847,78 | 772 | 135 | 44,44% | 1313,09 | |||||
VK 100.01 (P) | 8 | 1586,10 | 725 | 134 | 58,21% | 2008,89 | |||||
ISU-152 | 8 | 868,53 | 443 | 133 | 44,36% | 722,57 | |||||
Type 4 Heavy | 9 | 1607,72 | 777 | 131 | 50,38% | 1558,93 | |||||
TVP T 50/51 | 10 | 1421,26 | 685 | 130 | 50,00% | 1049,15 | |||||
T-34 | 5 | 273,02 | 296 | 126 | 45,24% | 582,39 | |||||
WZ-111 model 1-4 | 9 | 1108,90 | 502 | 121 | 40,50% | 836,39 | |||||
50TP Tyszkiewicza | 9 | 1350,23 | 717 | 119 | 47,06% | 1103,45 | |||||
T-150 | 6 | 559,68 | 331 | 119 | 47,06% | 891,01 | |||||
M36 Jackson | 6 | 485,08 | 301 | 118 | 51,69% | 713,36 | |||||
KV-1 | 5 | 453,91 | 328 | 118 | 54,24% | 957,18 | |||||
Object 261 | 10 | 1419,38 | 748 | 117 | 58,12% | 1287,99 | |||||
Primo Victoria | 8 | 1056,07 | 813 | 117 | 55,56% | 1502,85 | |||||
Type 5 Chi-Ri | 7 | 755,47 | 455 | 115 | 53,04% | 1207,50 | |||||
O-Ho | 8 | 1182,11 | 780 | 113 | 56,64% | 1472,29 | |||||
M44 | 6 | 619,64 | 331 | 113 | 49,56% | 993,77 | |||||
M4A3E8 Sherman | 6 | 419,25 | 320 | 112 | 52,68% | 764,96 | |||||
Lorraine 155 mle. 51 | 8 | 1022,61 | 687 | 112 | 48,21% | 1188,16 | |||||
Caernarvon Action X | 8 | 1041,51 | 781 | 112 | 50,00% | 1200,46 | |||||
O-I | 6 | 758,76 | 502 | 107 | 56,07% | 1438,41 | |||||
Marder II | 3 | 294,21 | 241 | 107 | 54,21% | 1017,50 | |||||
AMX 30 B | 10 | 1420,13 | 565 | 107 | 49,53% | 1143,46 | |||||
M7 Priest | 3 | 465,30 | 216 | 106 | 43,40% | 1432,62 | |||||
M7 | 5 | 244,51 | 230 | 106 | 50,94% | 780,77 | |||||
Konštrukta T-34/100 | 7 | 917,95 | 519 | 104 | 56,73% | 1761,89 | |||||
Mäuschen | 9 | 1572,60 | 759 | 104 | 49,04% | 1505,09 | |||||
Object 260 | 10 | 1555,26 | 708 | 104 | 48,08% | 1014,38 | |||||
M6 | 6 | 461,09 | 377 | 102 | 44,12% | 544,32 | |||||
T1E6 | 2 | 162,23 | 224 | 100 | 53,00% | 814,64 | |||||
AMX 13 105 AM mle. 50 | 5 | 493,67 | 248 | 99 | 47,47% | 1078,47 | |||||
AMX 12 t | 6 | 273,79 | 379 | 99 | 52,53% | 597,53 | |||||
Super Conqueror | 10 | 1697,41 | 722 | 99 | 43,43% | 1124,29 | |||||
SU-5 | 4 | 642,23 | 286 | 98 | 57,14% | 1891,93 | |||||
BDR G1 B | 5 | 489,52 | 329 | 97 | 52,58% | 986,41 | |||||
T1 Heavy Tank | 5 | 539,73 | 489 | 96 | 43,75% | 1171,13 | |||||
Strv 103B | 10 | 1760,73 | 676 | 95 | 47,37% | 1167,49 | |||||
Pz.Kpfw. 38 (t) n.A. | 4 | 125,36 | 213 | 95 | 49,47% | 235,41 | |||||
ShPTK-TVP 100 | 8 | 1241,93 | 659 | 94 | 36,17% | 1096,55 | |||||
VK 16.02 Leopard | 5 | 130,39 | 293 | 93 | 58,06% | 342,64 | |||||
Tiger (P) | 7 | 1023,45 | 603 | 93 | 51,61% | 1425,62 | |||||
T14 | 5 | 417,42 | 400 | 91 | 50,55% | 806,09 | |||||
SU-85B | 4 | 300,64 | 212 | 90 | 52,22% | 702,15 | |||||
King Tiger (Captured) | 7 | 1036,08 | 799 | 89 | 59,55% | 1492,66 | |||||
VK 45.02 (P) Ausf. A | 8 | 993,43 | 486 | 87 | 44,83% | 1051,02 | |||||
Matilda LVT | 4 | 774,64 | 775 | 87 | 57,47% | 1905,37 | |||||
M12 | 7 | 817,37 | 513 | 86 | 44,19% | 849,81 | |||||
T21 | 6 | 328,24 | 460 | 86 | 52,33% | 834,67 | |||||
Type 4 Chi-To | 6 | 592,31 | 527 | 85 | 50,59% | 1161,59 | |||||
60TP Lewandowskiego | 10 | 1486,20 | 711 | 85 | 50,59% | 970,86 | |||||
MT-25 | 6 | 258,27 | 339 | 85 | 50,59% | 613,46 | |||||
59-16 | 6 | 151,89 | 393 | 84 | 58,33% | 315,40 | |||||
53TP Markowskiego | 8 | 1180,11 | 785 | 82 | 57,32% | 1394,16 | |||||
110 | 8 | 987,13 | 508 | 80 | 46,25% | 1083,81 | |||||
VK 28.01 | 6 | 320,21 | 379 | 80 | 51,25% | 777,30 | |||||
VK 36.01 (H) | 6 | 574,19 | 365 | 79 | 58,23% | 1005,87 | |||||
Churchill I | 5 | 456,72 | 295 | 78 | 48,72% | 897,93 | |||||
Bat.-Châtillon 155 58 | 10 | 1473,33 | 659 | 78 | 43,59% | 1187,24 | |||||
AMX 13 75 | 7 | 459,13 | 563 | 77 | 53,25% | 878,59 | |||||
LTTB | 8 | 516,41 | 532 | 75 | 54,67% | 860,82 | |||||
Type 64 | 6 | 637,81 | 568 | 75 | 54,67% | 1728,85 | |||||
45TP Habicha | 7 | 938,12 | 581 | 74 | 39,19% | 1159,59 | |||||
UDES 03 | 8 | 913,44 | 482 | 73 | 32,88% | 664,38 | |||||
Leopard 1 | 10 | 1621,78 | 688 | 73 | 54,79% | 1177,21 | |||||
AMX 13 F3 AM | 6 | 646,54 | 369 | 71 | 47,89% | 942,54 | |||||
Type 3 Chi-Nu | 5 | 474,07 | 365 | 70 | 51,43% | 1409,11 | |||||
Emil II | 9 | 1556,12 | 788 | 69 | 49,28% | 1309,00 | |||||
Churchill VII | 6 | 598,01 | 407 | 69 | 44,93% | 1008,93 | |||||
Crusader | 6 | 357,58 | 278 | 67 | 56,72% | 1124,44 | |||||
AT 2 | 5 | 453,94 | 375 | 67 | 55,22% | 1107,36 | |||||
Pz.Kpfw. IV Ausf. H | 5 | 280,39 | 264 | 67 | 49,25% | 646,17 | |||||
SU-26 | 3 | 220,29 | 151 | 65 | 50,77% | 515,20 | |||||
M41 HMC | 5 | 822,50 | 311 | 64 | 48,44% | 1322,86 | |||||
Pz.Kpfw. III Ausf. E | 3 | 161,88 | 176 | 64 | 45,31% | 349,33 | |||||
Nashorn | 6 | 789,45 | 396 | 64 | 46,88% | 1436,65 | |||||
P.43 bis | 6 | 756,82 | 677 | 62 | 61,29% | 1598,54 | |||||
M60 | 10 | 1836,37 | 735 | 62 | 46,77% | 1400,69 | |||||
116-F3 | 10 | 2054,11 | 696 | 62 | 33,87% | 1248,92 | |||||
Pz.Kpfw. III Ausf. J | 4 | 131,21 | 186 | 61 | 49,18% | 240,48 | |||||
AMX ELC bis | 5 | 188,85 | 296 | 61 | 55,74% | 547,45 | |||||
LT-432 | 8 | 735,69 | 725 | 61 | 52,46% | 1346,53 | |||||
M3 Lee | 4 | 210,87 | 268 | 60 | 58,33% | 711,48 | |||||
M24 Chaffee | 5 | 389,58 | 495 | 60 | 55,00% | 1243,53 | |||||
Škoda T 25 | 6 | 561,95 | 481 | 59 | 45,76% | 1003,60 | |||||
T110E3 | 10 | 1726,76 | 696 | 59 | 49,15% | 1080,00 | |||||
Leichttraktor | 1 | 165,84 | 270 | 58 | 51,72% | 732,46 | |||||
WZ-132A | 9 | 544,19 | 556 | 58 | 51,72% | 578,69 | |||||
Lorraine 155 mle. 50 | 7 | 804,91 | 529 | 58 | 43,10% | 947,64 | |||||
FV207 | 8 | 1015,00 | 705 | 57 | 49,12% | 1167,15 | |||||
Char Futur 4 | 9 | 1594,05 | 774 | 57 | 47,37% | 1350,81 | |||||
M4A1 FL 10 | 6 | 901,61 | 714 | 57 | 54,39% | 1459,39 | |||||
Super Hellcat | 7 | 879,14 | 637 | 57 | 52,63% | 1217,22 | |||||
Controcarro 3 Minotauro | 10 | 2069,13 | 772 | 56 | 50,00% | 1398,22 | |||||
Comet | 7 | 588,41 | 492 | 56 | 57,14% | 928,82 | |||||
T 55A | 9 | 1371,32 | 776 | 56 | 53,57% | 1353,81 | |||||
VK 30.02 (D) | 7 | 678,65 | 487 | 55 | 49,09% | 1034,51 | |||||
Pz.Sfl. IVc | 5 | 405,28 | 359 | 53 | 37,74% | 756,74 | |||||
Object 277 | 10 | 1671,53 | 702 | 53 | 37,74% | 1154,92 | |||||
O-Ni | 7 | 976,98 | 640 | 52 | 51,92% | 1169,07 | |||||
M40/M43 | 8 | 1138,38 | 669 | 52 | 53,85% | 1322,48 | |||||
FV3805 | 9 | 1340,50 | 745 | 52 | 48,08% | 1349,63 | |||||
GSOR3301 AVR FS | 9 | 687,79 | 715 | 52 | 53,85% | 1050,76 | |||||
B1 | 4 | 214,27 | 236 | 51 | 60,78% | 645,44 | |||||
P.43 ter | 7 | 925,94 | 726 | 51 | 58,82% | 1595,20 | |||||
T95 | 9 | 1255,20 | 785 | 51 | 50,98% | 910,36 | |||||
Panhard AMD 178B | 6 | 353,26 | 457 | 50 | 48,00% | 875,82 | |||||
Spähpanzer SP I C | 7 | 560,44 | 506 | 50 | 62,00% | 1209,52 | |||||
Vz. 64 Blesk | 8 | 570,29 | 590 | 49 | 53,06% | 912,91 | |||||
Pz.Kpfw. IV Ausf. H Ankou | 5 | 776,49 | 750 | 49 | 55,10% | 1624,10 | |||||
Löwe | 8 | 1223,10 | 773 | 49 | 46,94% | 1347,85 | |||||
KV-3 | 7 | 1101,81 | 562 | 48 | 56,25% | 1607,82 | |||||
M26 Pershing | 8 | 1251,53 | 833 | 47 | 61,70% | 1729,02 | |||||
Progetto C50 mod. 66 | 9 | 1704,20 | 930 | 46 | 58,70% | 1854,85 | |||||
O-I Experimental | 5 | 714,37 | 483 | 46 | 60,87% | 1587,40 | |||||
212A | 9 | 1088,96 | 667 | 46 | 52,17% | 989,79 | |||||
AT 8 | 6 | 563,74 | 488 | 46 | 47,83% | 981,98 | |||||
M53/M55 | 9 | 1223,98 | 674 | 46 | 43,48% | 987,13 | |||||
WZ-120-1G FT | 8 | 1213,91 | 774 | 46 | 52,17% | 1298,33 | |||||
Pudel | 6 | 736,02 | 753 | 45 | 62,22% | 1482,61 | |||||
Pz.Kpfw. II | 2 | 148,05 | 163 | 44 | 36,36% | 450,33 | |||||
M8A1 | 4 | 416,02 | 268 | 44 | 61,36% | 1183,79 | |||||
VK 30.01 (P) | 6 | 635,58 | 427 | 43 | 53,49% | 1177,52 | |||||
Panhard AML Lynx 6x6 | 8 | 505,33 | 536 | 43 | 46,51% | 744,33 | |||||
Bisonte C45 | 8 | 1233,51 | 806 | 43 | 48,84% | 1142,16 | |||||
Bofors Tornvagn | 8 | 1388,98 | 820 | 43 | 55,81% | 1528,99 | |||||
Churchill Crocodile | 6 | 1295,91 | 998 | 43 | 55,81% | 2235,51 | |||||
Strv 74 | 6 | 727,98 | 435 | 42 | 52,38% | 1523,93 | |||||
Type 61 | 9 | 922,79 | 569 | 42 | 35,71% | 592,86 | |||||
AMX M4 mle. 54 | 10 | 1745,93 | 749 | 42 | 42,86% | 1091,46 | |||||
BZ-176 | 8 | 1438,14 | 886 | 42 | 57,14% | 1323,19 | |||||
AE Phase I | 9 | 1207,10 | 622 | 42 | 38,10% | 792,46 | |||||
AMX 13 57 | 7 | 817,17 | 879 | 42 | 61,90% | 1779,58 | |||||
Leo | 7 | 897,60 | 593 | 40 | 52,50% | 1469,86 | |||||
Emil I | 8 | 1003,03 | 681 | 40 | 42,50% | 888,75 | |||||
Rheinmetall Panzerwagen | 10 | 862,23 | 590 | 39 | 38,46% | 751,68 | |||||
AMBT | 8 | 1259,79 | 729 | 39 | 35,90% | 1269,08 | |||||
M5A1 Stuart | 4 | 214,84 | 232 | 38 | 42,11% | 583,38 | |||||
Ikv 65 Alt II | 6 | 691,61 | 429 | 38 | 57,89% | 1175,68 | |||||
CS-63 | 10 | 1594,71 | 670 | 38 | 36,84% | 1012,57 | |||||
Vz. 71 Tesák | 10 | 590,42 | 512 | 38 | 31,58% | 400,17 | |||||
WZ-131G FT | 6 | 677,37 | 513 | 38 | 52,63% | 1093,00 | |||||
Somua SAu 40 | 4 | 264,13 | 197 | 38 | 50,00% | 603,39 | |||||
HWK 30 | 8 | 624,11 | 572 | 38 | 39,47% | 859,49 | |||||
Caliban | 8 | 1073,32 | 713 | 38 | 47,37% | 1036,22 | |||||
Škoda T 24 | 5 | 359,08 | 357 | 37 | 48,65% | 871,12 | |||||
T-28 | 4 | 368,05 | 378 | 37 | 45,95% | 1098,18 | |||||
T-46 | 3 | 191,19 | 189 | 37 | 45,95% | 636,60 | |||||
Pz.Kpfw. II Luchs | 4 | 148,41 | 188 | 37 | 51,35% | 395,85 | |||||
S35 CA | 5 | 522,19 | 344 | 37 | 59,46% | 1303,25 | |||||
Kunze Panzer | 9 | 1447,00 | 721 | 37 | 51,35% | 1266,75 | |||||
AT 15A | 7 | 1119,68 | 825 | 37 | 48,65% | 1586,13 | |||||
T95E6 | 10 | 1567,08 | 687 | 37 | 40,54% | 995,88 | |||||
50TP prototyp | 8 | 1195,89 | 727 | 36 | 47,22% | 1188,48 | |||||
Black Prince | 7 | 925,36 | 576 | 36 | 58,33% | 1286,79 | |||||
FV215b (183) | 10 | 1576,56 | 547 | 36 | 30,56% | 867,18 | |||||
HWK 12 | 8 | 736,92 | 594 | 36 | 44,44% | 1331,45 | |||||
T-34-1 | 7 | 465,23 | 413 | 35 | 45,71% | 522,64 | |||||
Panzerjäger I | 2 | 145,66 | 156 | 35 | 51,43% | 457,30 | |||||
CS-53 | 8 | 723,46 | 587 | 35 | 42,86% | 812,07 | |||||
LPT-67 Šelma | 9 | 565,09 | 610 | 35 | 48,57% | 645,11 | |||||
SU-76M | 4 | 226,23 | 198 | 35 | 54,29% | 556,88 | |||||
Covenanter | 5 | 167,97 | 207 | 35 | 57,14% | 455,15 | |||||
Hotchkiss EBR | 7 | 474,37 | 538 | 35 | 51,43% | 882,16 | |||||
Panhard EBR 90 | 9 | 526,11 | 583 | 35 | 51,43% | 635,67 | |||||
CS-52 LIS | 8 | 1251,63 | 771 | 35 | 51,43% | 1421,10 | |||||
Vickers Medium Mk. I | 1 | 144,53 | 197 | 34 | 52,94% | 722,52 | |||||
Strv m/42 | 5 | 508,26 | 381 | 34 | 76,47% | 1658,61 | |||||
T40 | 4 | 442,85 | 377 | 34 | 52,94% | 1141,14 | |||||
VK 72.01 (K) | 10 | 2548,29 | 883 | 34 | 50,00% | 1726,91 | |||||
Progetto M40 mod. 65 | 10 | 1857,82 | 687 | 33 | 42,42% | 1351,46 | |||||
TNH T Vz. 51 | 9 | 1505,91 | 820 | 33 | 51,52% | 1270,71 | |||||
Object 752 | 9 | 2001,06 | 882 | 33 | 45,45% | 1903,45 | |||||
Centurion Mk. 5/1 RAAC | 8 | 1420,42 | 867 | 33 | 48,48% | 1779,57 | |||||
T-22 medium | 10 | 1601,76 | 749 | 33 | 42,42% | 1234,90 | |||||
T92 HMC | 10 | 1230,63 | 624 | 32 | 50,00% | 889,86 | |||||
T25/2 | 7 | 919,47 | 487 | 32 | 59,38% | 1395,14 | |||||
BT-7 | 4 | 116,74 | 117 | 31 | 25,81% | 267,51 | |||||
M37 | 4 | 234,65 | 240 | 31 | 54,84% | 701,46 | |||||
Type 57 | 8 | 1300,45 | 876 | 31 | 58,06% | 1480,36 | |||||
Somua SM | 8 | 1339,19 | 765 | 31 | 41,94% | 1315,33 | |||||
T20 | 7 | 895,03 | 654 | 30 | 40,00% | 1272,17 | |||||
Rinoceronte | 10 | 1635,83 | 761 | 30 | 50,00% | 1128,64 | |||||
Lorraine 39L AM | 3 | 393,17 | 205 | 30 | 60,00% | 1507,94 | |||||
T28 | 8 | 929,37 | 672 | 30 | 56,67% | 933,33 | |||||
BZ-75 | 10 | 1880,47 | 875 | 30 | 56,67% | 1493,06 | |||||
Alecto | 4 | 394,33 | 246 | 30 | 56,67% | 1115,86 | |||||
KPz 3 Projekt 07 HK | 9 | 1231,53 | 634 | 30 | 50,00% | 1056,56 | |||||
T-832 | 8 | 1623,23 | 918 | 30 | 53,33% | 1819,90 | |||||
SMV CC-64 Vipera | 8 | 958,60 | 631 | 30 | 46,67% | 819,07 | |||||
Type 1 Chi-He | 4 | 265,52 | 284 | 29 | 41,38% | 714,06 | |||||
Pz.Kpfw. 38 (t) | 3 | 136,24 | 159 | 29 | 55,17% | 352,04 | |||||
KV-13 | 7 | 262,62 | 309 | 29 | 51,72% | 254,87 | |||||
FV4004 Conway | 9 | 1791,34 | 711 | 29 | 48,28% | 1624,24 | |||||
T-103 | 8 | 1320,86 | 750 | 29 | 37,93% | 1309,09 | |||||
T28 Concept | 7 | 1040,93 | 571 | 29 | 51,72% | 1481,48 | |||||
AMX 40 | 4 | 114,71 | 174 | 28 | 57,14% | 404,33 | |||||
Wespe | 3 | 288,89 | 198 | 28 | 53,57% | 1216,61 | |||||
