Имя танка | M | Тип | Нация | Класс | Ø урон | Ø XP | Сражения | Победы | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Löwe | 8 | 2001,18 | 954 | 4034 | 61,43% | 3125,30 | |||||
Progetto M35 mod. 46 | 8 | 2203,12 | 1104 | 2260 | 61,15% | 3435,24 | |||||
Object 140 | 10 | 2869,26 | 787 | 1453 | 60,77% | 3381,07 | |||||
VK 28.01 | 6 | 489,27 | 553 | 1256 | 56,05% | 1605,80 | |||||
G.W. Panther | 7 | 1681,13 | 614 | 1178 | 56,20% | 2920,24 | |||||
ELC EVEN 90 | 8 | 1014,94 | 962 | 1141 | 60,30% | 2653,11 | |||||
T26E4 SuperPershing | 8 | 1578,51 | 783 | 1025 | 61,07% | 2644,79 | |||||
IS-6 | 8 | 2292,69 | 913 | 943 | 63,20% | 3651,13 | |||||
IS-3 | 8 | 1813,87 | 786 | 846 | 62,17% | 2736,79 | |||||
M26 Pershing | 8 | 1549,82 | 726 | 802 | 63,34% | 2728,75 | |||||
G.W. E 100 | 10 | 1966,18 | 512 | 794 | 55,42% | 1912,29 | |||||
Type 5 Heavy | 10 | 3164,48 | 930 | 781 | 64,53% | 3191,02 | |||||
122 TM | 8 | 2207,97 | 1011 | 732 | 59,70% | 3098,16 | |||||
M48A5 Patton | 10 | 2873,35 | 723 | 703 | 55,62% | 3063,47 | |||||
T-54 | 9 | 2777,20 | 1052 | 620 | 63,39% | 4023,38 | |||||
M6A2E1 | 8 | 2054,51 | 1032 | 596 | 62,75% | 3065,10 | |||||
Maus | 10 | 2928,54 | 941 | 566 | 63,25% | 2966,03 | |||||
Bat.-Châtillon 25 t | 10 | 2544,86 | 809 | 561 | 61,32% | 2840,75 | |||||
M46 Patton | 9 | 1896,96 | 658 | 537 | 55,49% | 2289,40 | |||||
G.W. Tiger | 9 | 1654,41 | 455 | 522 | 50,38% | 1886,03 | |||||
IS-4 | 10 | 2506,06 | 811 | 519 | 60,31% | 2655,63 | |||||
AMX 13 57 | 7 | 1265,32 | 1061 | 517 | 62,28% | 3437,90 | |||||
T25 Pilot Number 1 | 8 | 1643,54 | 759 | 501 | 57,09% | 2751,38 | |||||
T-10 | 9 | 1902,48 | 727 | 500 | 53,40% | 2299,89 | |||||
SU-100Y | 6 | 1110,65 | 599 | 500 | 58,60% | 2447,54 | |||||
Kampfpanzer 07 RH | 8 | 1880,06 | 1003 | 497 | 61,77% | 3240,26 | |||||
Type 64 | 6 | 1192,16 | 914 | 479 | 65,97% | 4274,21 | |||||
Type 62 | 7 | 953,27 | 715 | 472 | 58,90% | 2806,30 | |||||
Churchill III | 5 | 1164,42 | 1104 | 470 | 64,26% | 3605,33 | |||||
FV4202 | 8 | 1693,10 | 907 | 466 | 57,08% | 2838,75 | |||||
T-54 ltwt. | 9 | 1331,93 | 701 | 461 | 54,01% | 2417,36 | |||||
ShPTK-TVP 100 | 8 | 2332,27 | 1079 | 446 | 58,30% | 3585,47 | |||||
T-832 | 8 | 2600,94 | 1241 | 432 | 62,96% | 3738,52 | |||||
E 100 | 10 | 2723,49 | 743 | 431 | 61,72% | 2781,89 | |||||
Lansen C | 8 | 2104,68 | 1164 | 429 | 64,34% | 3406,28 | |||||
Object 261 | 10 | 1919,66 | 732 | 423 | 55,79% | 1933,15 | |||||
M4A1 Revalorisé | 8 | 1893,19 | 843 | 421 | 52,02% | 2959,18 | |||||
AMX 13 90 | 9 | 1348,70 | 640 | 409 | 59,90% | 2573,73 | |||||
Bat.-Châtillon 155 55 | 9 | 1380,66 | 578 | 399 | 51,88% | 1445,84 | |||||
Jagdpanzer E 100 | 10 | 2706,18 | 674 | 392 | 61,73% | 2382,01 | |||||
212A | 9 | 1702,63 | 555 | 376 | 52,93% | 1660,72 | |||||
Bisonte C45 | 8 | 2537,22 | 1164 | 375 | 65,33% | 3490,22 | |||||
KV-5 | 8 | 2303,75 | 1229 | 359 | 66,85% | 3609,06 | |||||
IS-7 | 10 | 2770,53 | 866 | 355 | 61,13% | 2868,79 | |||||
Type 4 Heavy | 9 | 2230,75 | 712 | 337 | 59,64% | 2855,75 | |||||
IS-5 (Object 730) | 8 | 1756,13 | 803 | 331 | 63,75% | 2741,61 | |||||
MT-25 | 6 | 371,15 | 486 | 319 | 54,55% | 1093,57 | |||||
T-44-100 | 8 | 2279,28 | 1243 | 312 | 65,38% | 4039,13 | |||||
T49 | 9 | 1183,99 | 599 | 307 | 52,44% | 2083,05 | |||||
Hummel | 6 | 1061,29 | 398 | 294 | 58,84% | 2138,63 | |||||
Caernarvon Action X | 8 | 1852,04 | 994 | 291 | 55,33% | 2722,86 | |||||
KV-85 | 6 | 1259,97 | 680 | 290 | 66,21% | 2942,98 | |||||
Object 704 | 9 | 2691,19 | 705 | 279 | 59,14% | 2712,51 | |||||
AMX 13 105 | 10 | 1568,83 | 735 | 275 | 61,09% | 2293,10 | |||||
SU-14-2 | 8 | 1494,78 | 523 | 272 | 54,41% | 2035,57 | |||||
T34 B | 8 | 1902,66 | 895 | 271 | 53,87% | 2505,90 | |||||
IS | 7 | 1184,98 | 602 | 266 | 51,13% | 1954,37 | |||||
FV215b (183) | 10 | 2452,66 | 723 | 265 | 55,09% | 2008,67 | |||||
S-51 | 7 | 1065,73 | 404 | 262 | 51,91% | 1433,94 | |||||
T-44 | 8 | 1462,77 | 748 | 260 | 58,85% | 2680,03 | |||||
Bat.-Châtillon 25 t AP | 9 | 1812,52 | 625 | 260 | 51,92% | 2061,39 | |||||
SU-130PM | 8 | 2144,88 | 883 | 260 | 59,62% | 2843,11 | |||||
T32 | 8 | 1600,03 | 689 | 258 | 56,59% | 2252,10 | |||||
T 55A | 9 | 2310,88 | 775 | 256 | 62,11% | 2839,36 | |||||
Object 703 Version II | 8 | 2207,21 | 1145 | 252 | 60,71% | 3055,66 | |||||
SU-152 | 7 | 1074,51 | 474 | 249 | 54,62% | 1776,88 | |||||
Super Conqueror | 10 | 3481,57 | 1071 | 245 | 64,49% | 3467,44 | |||||
O-Ho | 8 | 1786,70 | 733 | 243 | 60,91% | 2592,76 | |||||
Somua SM | 8 | 2537,44 | 1211 | 241 | 56,85% | 3553,44 | |||||
T110E5 | 10 | 2915,23 | 752 | 237 | 59,07% | 2854,02 | |||||
Chrysler K GF | 8 | 2041,29 | 1027 | 237 | 58,65% | 2922,98 | |||||
AMX M4 mle. 49 Liberté | 8 | 1851,84 | 911 | 237 | 55,70% | 2622,36 | |||||
M103 | 9 | 2103,23 | 811 | 222 | 59,46% | 2509,33 | |||||
AltProto AMX 30 | 8 | 2000,78 | 1055 | 222 | 59,46% | 3008,58 | |||||
T-50-2 | 6 | 1081,31 | 990 | 221 | 60,18% | 4457,76 | |||||
KV-1 | 5 | 622,40 | 390 | 220 | 48,64% | 1325,45 | |||||
Lorraine 155 mle. 51 | 8 | 1312,06 | 553 | 219 | 52,51% | 1711,29 | |||||
ISU-152 | 8 | 1658,16 | 610 | 216 | 57,41% | 2084,59 | |||||
T95 | 9 | 2959,66 | 955 | 216 | 63,43% | 3148,90 | |||||
T-34-85 | 6 | 661,67 | 521 | 212 | 56,13% | 1464,85 | |||||
Panzer 58 Mutz | 8 | 1576,91 | 809 | 212 | 60,38% | 2482,42 | |||||
Conqueror | 9 | 2428,15 | 843 | 210 | 55,24% | 2930,26 | |||||
KV-2 | 6 | 1024,77 | 632 | 208 | 54,33% | 2158,08 | |||||
Spähpanzer Ru 251 | 9 | 1053,61 | 714 | 207 | 50,24% | 1666,21 | |||||
M4A3E2 Sherman Jumbo | 6 | 848,93 | 560 | 206 | 55,83% | 1964,29 | |||||
E 75 | 9 | 2598,50 | 861 | 205 | 61,95% | 3159,83 | |||||
Indien-Panzer | 8 | 1696,95 | 727 | 203 | 59,11% | 2998,84 | |||||
Object 274a | 8 | 1951,50 | 1063 | 199 | 55,78% | 2814,66 | |||||
E 50 Ausf. M | 10 | 2765,54 | 709 | 198 | 58,59% | 2950,21 | |||||
VK 16.02 Leopard | 5 | 194,68 | 403 | 196 | 51,53% | 531,77 | |||||
AMX 50 120 | 9 | 2118,56 | 799 | 194 | 57,73% | 2415,40 | |||||
Tetrarch | 2 | 286,55 | 401 | 194 | 59,79% | 1933,42 | |||||
Char Futur 4 | 9 | 2576,44 | 988 | 194 | 63,92% | 2893,89 | |||||
Tiger II | 8 | 1785,83 | 711 | 193 | 60,10% | 2646,23 | |||||
KV-4 | 8 | 1552,08 | 681 | 191 | 60,21% | 2260,47 | |||||
M54 Renegade | 8 | 2670,83 | 1210 | 191 | 61,78% | 4032,62 | |||||
TS-5 | 8 | 1959,95 | 991 | 183 | 58,47% | 2409,89 | |||||
T29 | 7 | 1169,55 | 729 | 182 | 52,20% | 1689,58 | |||||
Concept 1B | 9 | 3485,71 | 1249 | 181 | 58,56% | 3732,48 | |||||
STB-1 | 10 | 3210,73 | 908 | 180 | 58,33% | 3203,04 | |||||
Kampfpanzer 50 t | 9 | 2577,79 | 860 | 180 | 59,44% | 2741,12 | |||||
M4A1 Sherman | 5 | 445,92 | 410 | 177 | 54,24% | 1262,73 | |||||
VK 36.01 (H) | 6 | 723,18 | 585 | 176 | 59,66% | 1458,06 | |||||
Jagdpanther II | 8 | 2327,07 | 924 | 174 | 63,79% | 3498,78 | |||||
TL-1 LPC | 8 | 2160,03 | 1170 | 174 | 69,54% | 3735,95 | |||||
M6 | 6 | 813,87 | 495 | 173 | 58,96% | 1632,48 | |||||
Jagdtiger | 9 | 2351,39 | 757 | 172 | 52,33% | 2521,52 | |||||
T30 | 9 | 2763,72 | 1061 | 171 | 66,67% | 3053,09 | |||||
T-150 | 6 | 746,98 | 497 | 171 | 49,71% | 1205,18 | |||||
Centurion Mk. I | 8 | 1628,21 | 735 | 168 | 68,45% | 2930,82 | |||||
KV-220-2 | 5 | 1460,32 | 1218 | 167 | 67,66% | 4109,40 | |||||
T20 | 7 | 914,40 | 510 | 163 | 46,01% | 1457,24 | |||||
Lorraine 155 mle. 50 | 7 | 1100,60 | 486 | 162 | 51,23% | 1612,01 | |||||
Object 268 | 10 | 2678,62 | 632 | 162 | 51,85% | 2283,98 | |||||
M41 Walker Bulldog | 8 | 955,93 | 655 | 158 | 55,70% | 2012,93 | |||||
Panther | 7 | 1007,79 | 647 | 157 | 55,41% | 1877,51 | |||||
Škoda T 50 | 9 | 2466,68 | 748 | 149 | 57,72% | 2871,21 | |||||
50TP prototyp | 8 | 2549,77 | 1112 | 146 | 63,70% | 3933,90 | |||||
Škoda T 25 | 6 | 1219,50 | 784 | 145 | 58,62% | 3252,51 | |||||
Centurion Mk. 7/1 | 9 | 1871,30 | 724 | 144 | 52,08% | 1984,72 | |||||
Manticore | 10 | 1996,92 | 1047 | 144 | 64,58% | 3102,40 | |||||
Strv 103B | 10 | 3490,73 | 871 | 142 | 55,63% | 3135,44 | |||||
Aufklärungspanzer Panther | 7 | 772,44 | 627 | 139 | 52,52% | 1937,92 | |||||
CS-52 LIS | 8 | 2465,47 | 1100 | 139 | 62,59% | 3909,18 | |||||
SU-100 | 6 | 686,25 | 397 | 138 | 57,25% | 1315,42 | |||||
Panther II | 8 | 1445,33 | 688 | 136 | 55,88% | 2316,82 | |||||
E 50 | 9 | 2530,18 | 885 | 136 | 59,56% | 3267,35 | |||||
Rhm.-Borsig Waffenträger | 8 | 2065,90 | 795 | 136 | 58,82% | 2407,24 | |||||
T1 Heavy Tank | 5 | 542,66 | 408 | 134 | 50,00% | 1195,12 | |||||
M40/M43 | 8 | 1359,12 | 654 | 134 | 58,21% | 1629,16 | |||||
T25/2 | 7 | 1560,74 | 765 | 133 | 63,16% | 3121,92 | |||||
SU-85 | 5 | 505,50 | 317 | 129 | 55,04% | 1300,57 | |||||
Pz.Kpfw. IV Ausf. H | 5 | 419,32 | 337 | 129 | 51,16% | 1107,08 | |||||
Strv S1 | 8 | 2565,92 | 998 | 129 | 63,57% | 3769,40 | |||||
Caernarvon | 8 | 1575,76 | 695 | 126 | 55,56% | 2073,94 | |||||
AMX M4 mle. 45 | 7 | 1483,47 | 786 | 125 | 61,60% | 2869,70 | |||||
Rinoceronte | 10 | 3473,35 | 941 | 124 | 61,29% | 3436,05 | |||||
Object 260 | 10 | 3468,45 | 1040 | 123 | 51,22% | 3538,54 | |||||
Prototipo Standard B | 9 | 2167,73 | 767 | 122 | 55,74% | 2392,33 | |||||
T-100 LT | 10 | 1273,25 | 758 | 122 | 62,30% | 1811,80 | |||||
Strv m/42-57 Alt A.2 | 6 | 1257,49 | 702 | 122 | 54,92% | 2912,43 | |||||
T-34 | 5 | 425,79 | 311 | 121 | 47,11% | 1130,86 | |||||
AMX 50 100 | 8 | 1762,73 | 678 | 120 | 62,50% | 2385,69 | |||||
AMX 50 B | 10 | 3231,78 | 933 | 120 | 60,00% | 3371,08 | |||||
Bat.-Châtillon 155 58 | 10 | 1417,88 | 606 | 120 | 56,67% | 1248,98 | |||||
AMX M4 mle. 54 | 10 | 3536,20 | 1040 | 120 | 60,83% | 3121,66 | |||||
Tiger I | 7 | 933,67 | 618 | 119 | 52,94% | 1188,37 | |||||
Emil II | 9 | 2862,68 | 973 | 119 | 68,07% | 3186,25 | |||||
Type 58 | 6 | 1038,57 | 766 | 118 | 61,86% | 2645,97 | |||||
O-Ni | 7 | 1551,65 | 650 | 117 | 62,39% | 2554,80 | |||||
Kranvagn | 10 | 3422,12 | 949 | 115 | 62,61% | 3362,32 | |||||
CS-53 | 8 | 1572,15 | 866 | 114 | 55,26% | 2497,41 | |||||
AMX AC mle. 48 | 8 | 1648,96 | 792 | 114 | 53,51% | 2019,22 | |||||
T-34-1 | 7 | 1199,24 | 698 | 112 | 58,04% | 2316,41 | |||||
M-V-Y | 10 | 3686,38 | 1206 | 112 | 62,50% | 3842,22 | |||||
M12 | 7 | 1139,71 | 577 | 111 | 53,15% | 1575,66 | |||||
T-50 | 5 | 155,50 | 450 | 111 | 49,55% | 376,02 | |||||
T28 Prototype | 8 | 1720,82 | 684 | 111 | 63,06% | 2118,40 | |||||
Obsidian | 8 | 2068,77 | 1210 | 111 | 62,16% | 3211,70 | |||||
UDES 03 | 8 | 2008,15 | 818 | 110 | 51,82% | 2844,02 | |||||
Charioteer Nomad | 8 | 2494,44 | 1080 | 108 | 62,96% | 3397,08 | |||||
Object 430U | 10 | 2932,06 | 907 | 107 | 62,62% | 3048,62 | |||||
T26E5 Patriot | 8 | 1748,49 | 788 | 107 | 57,01% | 2730,40 | |||||
Progetto CC55 mod. 54 | 8 | 2096,39 | 903 | 105 | 59,05% | 2745,22 | |||||
VK 168.01 (P) | 8 | 1592,26 | 695 | 105 | 54,29% | 2147,23 | |||||
Object 416 | 8 | 1534,55 | 723 | 104 | 45,19% | 2056,98 | |||||
Charioteer | 8 | 1755,68 | 714 | 103 | 49,51% | 2205,48 | |||||
Jagdpanzer 38(t) Hetzer | 4 | 359,45 | 211 | 102 | 42,16% | 789,38 | |||||
IS-2 | 7 | 1447,42 | 751 | 101 | 65,35% | 2330,87 | |||||
UDES 16 | 9 | 2596,19 | 997 | 101 | 57,43% | 3156,73 | |||||
Panhard AML Lynx 6x6 | 8 | 950,06 | 786 | 101 | 56,44% | 1982,26 | |||||
Tiger (P) | 7 | 1616,05 | 1007 | 99 | 56,57% | 2799,13 | |||||
Leopard Prototyp A | 9 | 1972,84 | 821 | 98 | 50,00% | 2088,21 | |||||
Grille | 5 | 718,25 | 431 | 97 | 52,58% | 2057,03 | |||||
M3 Lee | 4 | 322,85 | 258 | 96 | 46,88% | 1182,00 | |||||
AMX 13 F3 AM | 6 | 947,27 | 429 | 96 | 63,54% | 1651,74 | |||||
Strv 103-0 | 9 | 2541,86 | 732 | 92 | 63,04% | 2797,34 | |||||
TVP T 50/51 | 10 | 2718,67 | 731 | 91 | 51,65% | 2744,46 | |||||
Progetto C50 mod. 66 | 9 | 2666,85 | 1024 | 91 | 61,54% | 3340,85 | |||||
AMX M4 mle. 51 | 9 | 2718,26 | 911 | 90 | 56,67% | 2933,39 | |||||
T28 Concept | 7 | 1309,76 | 647 | 90 | 56,67% | 2218,70 | |||||
LHMTV | 8 | 1112,94 | 807 | 90 | 62,22% | 2443,25 | |||||
Leo | 7 | 1366,89 | 628 | 89 | 64,04% | 2630,54 | |||||
Controcarro 1 Mk. 2 | 9 | 2796,85 | 1137 | 88 | 63,64% | 2908,23 | |||||
A-43 | 6 | 1598,14 | 977 | 88 | 60,23% | 4876,89 | |||||
T-28 | 4 | 278,72 | 246 | 87 | 48,28% | 791,48 | |||||
Spähpanzer SP I C | 7 | 1131,49 | 692 | 87 | 65,52% | 2985,74 | |||||
T-34-3 | 8 | 2069,33 | 928 | 87 | 59,77% | 2965,31 | |||||
WZ-132 | 8 | 902,52 | 599 | 86 | 56,98% | 1710,78 | |||||
Comet | 7 | 1578,73 | 918 | 86 | 61,63% | 3755,42 | |||||
LTTB | 8 | 755,24 | 692 | 85 | 50,59% | 1510,72 | |||||
P.44 Pantera | 8 | 2051,86 | 887 | 84 | 46,43% | 3014,76 | |||||
SU-85B | 4 | 332,79 | 229 | 84 | 52,38% | 787,12 | |||||
WZ-114 | 9 | 2456,76 | 963 | 84 | 55,95% | 2917,96 | |||||
Object 252U | 8 | 2816,83 | 1260 | 83 | 65,06% | 4664,05 | |||||
O-I | 6 | 1054,55 | 587 | 82 | 59,76% | 2125,55 | |||||
Škoda T 24 | 5 | 671,94 | 442 | 81 | 54,32% | 2327,00 | |||||
Tiger 131 | 6 | 1245,51 | 610 | 81 | 55,56% | 2678,85 | |||||
P.43 bis | 6 | 1507,43 | 961 | 80 | 63,75% | 3586,62 | |||||
Progetto M40 mod. 65 | 10 | 3150,59 | 929 | 80 | 58,75% | 3062,88 | |||||
Object 777 Version II | 9 | 2833,40 | 1052 | 80 | 60,00% | 3592,63 | |||||
StuG III Ausf. G | 5 | 479,54 | 346 | 79 | 53,16% | 1157,78 | |||||
M24E2 Super Chaffee | 6 | 1009,58 | 904 | 79 | 58,23% | 4196,98 | |||||
AMX 13 75 | 7 | 759,76 | 781 | 78 | 67,95% | 1996,56 | |||||
King Tiger (Captured) | 7 | 1857,40 | 992 | 78 | 47,44% | 3201,23 | |||||
TNH T Vz. 51 | 9 | 2739,82 | 1060 | 77 | 66,23% | 3258,12 | |||||
M24 Chaffee | 5 | 736,12 | 631 | 77 | 61,04% | 4188,66 | |||||
T37 | 6 | 1142,43 | 824 | 77 | 68,83% | 4794,15 | |||||
ASTRON Rex 105 mm | 8 | 2522,84 | 1171 | 77 | 62,34% | 3504,71 | |||||
Sturer Emil | 7 | 1362,29 | 760 | 75 | 62,67% | 2254,94 | |||||
FV217 Badger | 10 | 2980,04 | 896 | 75 | 57,33% | 2592,96 | |||||
Sherman VC Firefly | 6 | 1484,93 | 1030 | 75 | 68,00% | 3796,37 | |||||
Pz.Kpfw. III Ausf. J | 4 | 160,64 | 213 | 74 | 51,35% | 379,29 | |||||
T54E1 | 9 | 2646,47 | 964 | 74 | 52,70% | 2853,23 | |||||
BZ-166 | 8 | 1824,07 | 862 | 72 | 43,06% | 2280,06 | |||||
Tortoise | 9 | 2447,94 | 928 | 72 | 61,11% | 2441,99 | |||||
Lorraine 40 t | 8 | 2176,96 | 979 | 72 | 66,67% | 3276,78 | |||||
Black Prince | 7 | 1316,77 | 770 | 71 | 61,97% | 2139,08 | |||||
T-43 | 7 | 1129,63 | 688 | 71 | 61,97% | 2322,44 | |||||
UDES 15/16 | 10 | 3282,19 | 969 | 70 | 57,14% | 3480,71 | |||||
T110E3 | 10 | 2844,60 | 903 | 70 | 65,71% | 2578,99 | |||||
SU-76M | 4 | 395,36 | 269 | 69 | 56,52% | 1294,17 | |||||
ARL V39 | 6 | 787,10 | 529 | 69 | 46,38% | 1710,99 | |||||
T57 Heavy Tank | 10 | 3682,13 | 1085 | 69 | 63,77% | 3732,73 | |||||
T-34-85M | 6 | 1769,49 | 1255 | 69 | 68,12% | 4172,50 | |||||
AMX AC mle. 46 | 7 | 1192,50 | 676 | 68 | 64,71% | 2078,90 | |||||
Object 430 Version II | 9 | 2463,32 | 1140 | 68 | 69,12% | 3276,24 | |||||
Object 430 | 9 | 2411,84 | 1000 | 68 | 57,35% | 2622,97 | |||||
M10 Wolverine | 5 | 414,63 | 262 | 67 | 47,76% | 835,44 | |||||
Object 279 early | 10 | 3393,64 | 1043 | 67 | 64,18% | 2478,63 | |||||
T40 | 4 | 473,50 | 306 | 66 | 57,58% | 1468,09 | |||||
AE Phase I | 9 | 2884,86 | 1038 | 66 | 59,09% | 3321,78 | |||||
IS-2 | 7 | 2129,28 | 1150 | 65 | 64,62% | 3696,41 | |||||
A-20 | 5 | 79,81 | 225 | 63 | 46,03% | 69,83 | |||||
M18 Hellcat | 6 | 871,06 | 613 | 63 | 52,38% | 1776,06 | |||||
Hotchkiss EBR | 7 | 752,67 | 779 | 63 | 61,90% | 1974,60 | |||||
T-103 | 8 | 2075,73 | 885 | 63 | 53,97% | 2844,29 | |||||
AMX 12 t | 6 | 321,02 | 396 | 62 | 40,32% | 676,58 | |||||
Pz.Kpfw. 38 (t) n.A. | 4 | 111,55 | 251 | 62 | 50,00% | 191,09 | |||||
Object 705 | 9 | 2294,92 | 873 | 61 | 54,10% | 2557,62 | |||||
56TP | 8 | 2392,89 | 1195 | 61 | 70,49% | 3641,89 | |||||
T3 HMC | 2 | 258,20 | 234 | 60 | 63,33% | 1301,61 | |||||
T28 | 8 | 2209,38 | 1005 | 60 | 65,00% | 3139,88 | |||||
Jagdpanzer IV | 6 | 1035,24 | 703 | 59 | 62,71% | 2661,10 | |||||
ARL 44 | 6 | 1412,95 | 952 | 59 | 64,41% | 3957,35 | |||||
CS-44 | 7 | 1359,80 | 871 | 59 | 50,85% | 2389,17 | |||||
VK 45.02 (P) Ausf. B | 9 | 2804,97 | 1038 | 59 | 62,71% | 3748,65 | |||||
Controcarro 3 Minotauro | 10 | 3344,22 | 1006 | 58 | 72,41% | 3175,50 | |||||
T71 DA | 7 | 1232,50 | 859 | 58 | 55,17% | 3674,24 | |||||
Waffenträger auf Pz. IV | 9 | 2576,89 | 907 | 56 | 58,93% | 2604,45 | |||||
IS-M | 8 | 2162,52 | 898 | 56 | 67,86% | 3561,20 | |||||
AMX 40 | 4 | 148,24 | 174 | 55 | 36,36% | 426,64 | |||||
Emil I | 8 | 2378,20 | 1163 | 54 | 59,26% | 3785,28 | |||||
T-46 | 3 | 143,69 | 212 | 54 | 50,00% | 459,23 | |||||
Centurion Action X | 10 | 3283,41 | 1023 | 54 | 61,11% | 3510,41 | |||||
110 | 8 | 1403,38 | 684 | 53 | 52,83% | 1554,49 | |||||
Jagdpanther | 7 | 2002,23 | 1070 | 53 | 69,81% | 3953,72 | |||||
Challenger | 7 | 1810,15 | 960 | 53 | 62,26% | 2958,42 | |||||
IS-2-II | 8 | 2173,38 | 779 | 53 | 56,60% | 3092,41 | |||||
TOG II* | 6 | 1520,79 | 971 | 53 | 64,15% | 3667,05 | |||||
Cromwell B | 6 | 1658,92 | 1165 | 53 | 66,04% | 4475,43 | |||||
Cromwell | 6 | 1228,83 | 975 | 52 | 67,31% | 3541,76 | |||||
XM66F | 8 | 2348,08 | 1097 | 52 | 55,77% | 3220,27 | |||||
GSOR3301 AVR FS | 9 | 1017,42 | 837 | 52 | 51,92% | 1712,45 | |||||
Super Hellcat | 7 | 1730,60 | 959 | 52 | 61,54% | 3793,05 | |||||
Strv 74 | 6 | 1167,29 | 626 | 51 | 52,94% | 2831,07 | |||||
59-16 | 6 | 866,61 | 587 | 51 | 54,90% | 2964,53 | |||||
Object 263 | 9 | 2602,63 | 973 | 51 | 62,75% | 2754,03 | |||||
GSR 3301 Setter | 7 | 790,90 | 850 | 51 | 58,82% | 2306,99 | |||||
Strv K | 9 | 2479,94 | 1033 | 50 | 50,00% | 2988,31 | |||||
Crusader | 6 | 879,82 | 763 | 49 | 59,18% | 3916,07 | |||||
KV-3 | 7 | 1121,73 | 816 | 49 | 67,35% | 1794,37 | |||||
Mäuschen | 9 | 2560,67 | 757 | 49 | 63,27% | 3314,99 | |||||
A43 BP prototype | 6 | 1815,78 | 1146 | 49 | 61,22% | 4172,55 | |||||
SU-100M1 | 7 | 1465,27 | 1018 | 48 | 72,92% | 2846,82 | |||||
Excalibur | 6 | 1889,15 | 1136 | 48 | 60,42% | 4266,01 | |||||
STA-1 | 8 | 1704,62 | 988 | 47 | 63,83% | 2599,14 | |||||
VK 45.02 (P) Ausf. A | 8 | 2161,55 | 1029 | 47 | 65,96% | 3048,39 | |||||
Konštrukta T-34/100 | 7 | 1320,57 | 815 | 46 | 71,74% | 2898,45 | |||||
UDES 14 Alt 5 | 8 | 1790,28 | 929 | 46 | 58,70% | 2670,65 | |||||
O-I Experimental | 5 | 1030,59 | 652 | 46 | 65,22% | 2749,07 | |||||
AT 7 | 7 | 1058,30 | 649 | 46 | 65,22% | 1484,84 | |||||
FV3805 | 9 | 1299,89 | 766 | 46 | 47,83% | 1245,57 | |||||
M44 | 6 | 943,67 | 650 | 45 | 53,33% | 1789,67 | |||||
WZ-111 Qilin | 10 | 2888,47 | 818 | 45 | 55,56% | 2536,34 | |||||
53TP Markowskiego | 8 | 1742,82 | 913 | 44 | 50,00% | 2139,62 | |||||
WZ-131 | 7 | 960,16 | 822 | 44 | 61,36% | 2572,23 | |||||
WZ-132A | 9 | 1048,05 | 905 | 44 | 61,36% | 1673,93 | |||||
Type 4 Ju-To | 7 | 2249,68 | 1259 | 44 | 65,91% | 4076,00 | |||||
T25 AT | 7 | 1583,23 | 786 | 44 | 56,82% | 2358,56 | |||||
Grille 15 | 10 | 2766,89 | 724 | 44 | 50,00% | 2204,52 | |||||
Bretagne Panther | 6 | 1477,66 | 924 | 44 | 63,64% | 3322,57 | |||||
Vz. 44-1 | 7 | 1606,19 | 1034 | 43 | 60,47% | 2450,13 | |||||
Sturmpanzer II | 4 | 365,79 | 256 | 43 | 53,49% | 1314,42 | |||||
SDP 58 Kilana | 8 | 2913,98 | 1267 | 43 | 62,79% | 4290,61 | |||||
CS-59 | 9 | 2379,47 | 1130 | 43 | 69,77% | 2930,14 | |||||
BZ-58 | 7 | 1850,72 | 1103 | 43 | 55,81% | 3348,33 | |||||
Conqueror Gun Carriage | 10 | 1439,44 | 672 | 43 | 60,47% | 1380,63 | |||||
Panhard EBR 90 | 9 | 1203,21 | 909 | 43 | 62,79% | 2153,66 | |||||
XM551 Sheridan | 10 | 1271,84 | 689 | 43 | 53,49% | 1476,23 | |||||
Charlemagne | 8 | 2976,28 | 1329 | 43 | 55,81% | 4059,67 | |||||
Type 57 | 8 | 2315,83 | 1183 | 42 | 66,67% | 3354,01 | |||||
Achilles | 6 | 1434,14 | 868 | 42 | 64,29% | 3161,36 | |||||
Object 268 Version 4 | 10 | 3663,12 | 1032 | 42 | 80,95% | 3456,00 | |||||
M-VI-Y | 9 | 1907,10 | 872 | 42 | 47,62% | 1973,29 | |||||
BT-7 | 4 | 97,05 | 154 | 41 | 36,59% | 168,72 | |||||
Type T-34 | 5 | 492,02 | 444 | 41 | 63,41% | 1565,03 | |||||
AT 8 | 6 | 710,88 | 557 | 41 | 58,54% | 1373,16 | |||||
Dicker Max | 6 | 1451,85 | 735 | 41 | 58,54% | 3293,14 | |||||
Pz.Kpfw. KW I (r) | 5 | 1607,95 | 1351 | 41 | 80,49% | 4175,06 | |||||
116-F3 | 10 | 3289,54 | 973 | 41 | 56,10% | 2758,80 | |||||
WZ-111 model 1-4 | 9 | 2392,75 | 1094 | 40 | 67,50% | 2657,99 | |||||
